CAPACITY | LIMITATIONS APPLYING | ||
Passenger ship | Except Passenger ship | * * * * * | |
C/R | Permitted | Permitted | * * * * * |
CAPACITY | LIMITATIONS APPLYING | ||
Passenger ship / On board Maintenance |
Passenger ship / Not On board Maintenance |
Except Passenger ship | |
C/R | A1,A2 | Permitted | Permitted |
CAPACITY | LIMITATIONS APPLYING | ||
Ocean Going Area | Greater Coasting Area | Coasting Area | |
Master | < 200 GT | < 200 GT | < 200 GT |
C/O | < 1,600 GT | Permitted | Permitted |
2/O | Permitted | Permitted | Permitted |
3/O | Permitted | Permitted | Permitted |
W/O | Permitted | Permitted | Permitted |
CAPACITY | LIMITATIONS APPLYING | ||
Ocean Going Area | Greater Coasting Area | Coasting Area | |
Master | < 200 GT | < 200 GT | < 200 GT |
C/O | < 500 GT | < 5,000 GT | Permitted |
2/O | < 1,600 GT | Permitted | Permitted |
3/O | < 5,000 GT | Permitted | Permitted |
W/O | Unpermitted | Unpermitted | Unpermitted |
CAPACITY | LIMITATIONS APPLYING | ||
Ocean Going Area | Greater Coasting Area | Coasting Area | |
Master | Unpermitted | < 200 GT | < 200 GT |
C/O | < 200 GT | < 500 GT | < 1,600 GT |
2/O | < 500 GT | < 5,000 GT | Permitted |
3/O | < 1,600 GT | Permitted | Permitted |
W/O | Unpermitted | Unpermitted | Unpermitted |
CAPACITY | LIMITATIONS APPLYING | ||
Ocean Going Area | Greater Coasting Area | Coasting Area | |
Master | Unpermitted | Unpermitted | < 200 GT |
C/O | Unpermitted | < 200 GT | < 500 GT |
2/O | < 200 GT | < 500 GT | Permitted |
3/O | < 1,600 GT | < 1,600 GT | Permitted |
W/O | Unpermitted | Unpermitted | Unpermitted |
Remarks
CAPACITY | LIMITATIONS APPLYING | ||
Ocean Going Area | Greater Coasting Area | Coasting Area | |
C/E | Unpermitted | Unpermitted | < 750 KW |
2/E | Unpermitted | < 750 KW | < 1,500 KW |
3/E | < 7,50 KW | < 1,500 KW | Permitted |
4/E | < 3,000 KW | < 3,000 KW | Permitted |
W/O | Unpermitted | Unpermitted | Unpermitted |
OTHER LIMITATION | Marine diesel engine only |
Remarks